แบบบูรณาการร่วมอุตสาหกรรมผ่านแพลตฟอร์ม
การเรียนรู้ยืดหยุ่นตลอดชีวิต
หลักสูตร AI Entrepreneurship Curriculum
สำหรับผู้ประกอบการสาย IT Developer
พื้นฐานร่วมของทุกเส้นทาง เรียนก่อนแยกสาย
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| F1: AI/GenAI for Business | 2 | วิเคราะห์ตัวอย่าง use case จาก IT/Marketing | Online Lecture |
| F2: Prompt & Workflow Thinking | 2 | ปรับ prompt จากคำถามทั่วไปเป็น prompt เชิงงาน | Online Lecture |
| F3: Data, RAG, Model, Agent | 2 | เลือก approach ให้เหมาะกับ use case | Online Lecture |
| F4: Evaluation & Measurement | 2 | สร้าง baseline metric และ success criteria | Online Lecture |
| F5: Privacy, PDPA, Copyright, Security | 2 | classify risk ของ use case บริษัท | Online Lecture |
| F6: Capstone Framing | 2 | เขียน problem statement และ stakeholder map | Online Lecture |
นักพัฒนาที่ต้องการสร้าง AI-enabled software
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| DL1: AI Coding Assistant for SDLC | 4 | prompt สำหรับ coding, unit test generation, code review, bug fixing | Online |
| DL2: LLM API Basics | 4 | REST API, JSON schema, error handling, prompt template | Online |
| DL3: RAG Pipeline | 6 | document parsing, chunking, embedding, retrieval, citation, evaluation | Online |
| DL4: OCR/Vision/NLP Use Case Lab | 4 | OCR form extraction, YOLO defect detection, text classification | Online |
| DL5: AI Agent & Automation | 4 | tool calling, API integration, guardrail, human approval | Online |
| DL6: Deployment & Monitoring Lite | 4 | container, simple API, logging, latency/cost tracking | Online |
ผู้นำทีม Dev ที่วาง architecture และ mentoring
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| DT1: Enterprise AI Architecture | 4 | API-based vs self-hosted, cloud/on-prem, gateway, logging | Online |
| DT2: Model/Tool Evaluation | 6 | accuracy, latency, cost, privacy, license, vendor risk | Online |
| DT3: Advanced RAG & Agent Review | 4 | eval set, hallucination test, prompt injection, observability | Online |
| DT4: Secure AI SDLC | 4 | secret handling, source code policy, audit log, data classification | Online |
| DT5: Troubleshooting Clinic | 4 | diagnose latency, retrieval quality, API error, deployment issue | Online |
| DT6: Coaching & Facilitation | 4 | adult learning, feedback, mentoring, review meeting | Online |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22Core AI Foundation13.00–16.00 (3hr.) | 23Core AI Foundation13.00–16.00 (3hr.) |
| 24 | 25 | 26 | 27 | 28 | 29Core AI Foundation13.00–16.00 (3hr.) | 30Core AI Foundation13.00–16.00 (3hr.) |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 31 | 1 | 2Track-specific Lecture18.00–21.00 (3hr.) | 3Track-specific Lecture18.00–21.00 (3hr.) | 4 | 5Track-specific Guided lab13.00–17.00 (4hr.) | 6Track-specific Guided lab13.00–17.00 (4hr.) |
| 7 | 8 | 9Track-specific Lecture18.00–21.00 (3hr.) | 10Track-specific Lecture18.00–21.00 (3hr.) | 11 | 12Track-specific Guided lab13.00–17.00 (4hr.) | 13Track-specific Guided lab13.00–17.00 (4hr.) |
| 14 | 15 | 16 | 17 | 18 | 19Track-specific mini Workshop09.00–12.00 (3hr.) | 20Track-specific mini Workshop09.00–12.00 (3hr.) |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
นำความรู้และแผนงานจาก Phase 1 ไปใช้จริงในการทำงานร่วมกับบริษัท
| ลำดับที่สมัคร | ราคาค่าสมัคร / คน | ได้รับค่าตอบแทนระหว่างทำงาน 6 เดือน |
|---|---|---|
| 1 – 30 คนแรก | 21,000 บาท | ✓ รับค่าตอบแทน 3,500 บาท/เดือน (รวม 21,000 บาท) |
| 31 – 50 คนถัดไป | 21,000 บาท | ✓ รับค่าตอบแทน 1,750 บาท/เดือน (รวม 10,500 บาท) |
| 51 คนขึ้นไป | 15,000 บาท | ✗ ไม่มีค่าตอบแทนระหว่างทำงาน 6 เดือน |