หลักสูตรบูรณาการร่วมภาคอุตสาหกรรม ผ่านแพลตฟอร์มการเรียนรู้ยืดหยุ่นตลอดชีวิต AI Entrepreneurship Curriculum สำหรับนักพัฒนาซอฟต์แวร์และผู้นำทีม Dev สาย IT
นักพัฒนาที่ต้องการสร้าง AI-enabled software
ผู้พัฒนา Dev ที่วาง architecture และ mentoring
พัฒนาทักษะที่ตลาดต้องการ
ต่อยอดธุรกิจและอาชีพ
เชื่อมต่อเครือข่ายผู้เชี่ยวชาญ
พื้นฐานร่วมของทุกเส้นทาง เรียนก่อนแยกสาย
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| F1: AI/GenAI for Business | 2 | วิเคราะห์ตัวอย่าง use case จาก IT/Marketing | Online Lecture |
| F2: Prompt & Workflow Thinking | 2 | ปรับ prompt จากคำถามทั่วไปเป็น prompt เชิงงาน | Online Lecture |
| F3: Data, RAG, Model, Agent | 2 | เลือก approach ให้เหมาะกับ use case | Online Lecture |
| F4: Evaluation & Measurement | 2 | สร้าง baseline metric และ success criteria | Online Lecture |
| F5: Privacy, PDPA, Copyright, Security | 2 | classify risk ของ use case บริษัท | Online Lecture |
| F6: Capstone Framing | 2 | เขียน problem statement และ stakeholder map | Online Lecture |
นักพัฒนาที่ต้องการสร้าง AI-enabled software
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| DL1: AI Coding Assistant for SDLC | 4 | prompt สำหรับ coding, unit test generation, code review, bug fixing | Online |
| DL2: LLM API Basics | 4 | REST API, JSON schema, error handling, prompt template | Online |
| DL3: RAG Pipeline | 6 | document parsing, chunking, embedding, retrieval, citation, evaluation | Online |
| DL4: OCR/Vision/NLP Use Case Lab | 4 | OCR form extraction, YOLO defect detection, text classification | Online |
| DL5: AI Agent & Automation | 4 | tool calling, API integration, guardrail, human approval | Online |
| DL6: Deployment & Monitoring Lite | 4 | container, simple API, logging, latency/cost tracking | Online |
ผู้นำทีม Dev ที่วาง architecture และ mentoring
| Session | ชั่วโมง | กิจกรรม | |
|---|---|---|---|
| DT1: Enterprise AI Architecture | 4 | API-based vs self-hosted, cloud/on-prem, gateway, logging | Online |
| DT2: Model/Tool Evaluation | 6 | accuracy, latency, cost, privacy, license, vendor risk | Online |
| DT3: Advanced RAG & Agent Review | 4 | eval set, hallucination test, prompt injection, observability | Online |
| DT4: Secure AI SDLC | 4 | secret handling, source code policy, audit log, data classification | Online |
| DT5: Troubleshooting Clinic | 4 | diagnose latency, retrieval quality, API error, deployment issue | Online |
| DT6: Coaching & Facilitation | 4 | adult learning, feedback, mentoring, review meeting | Online |
นำความรู้และแผนงานจาก Phase 1 ไปใช้จริงในการทำงานร่วมกับบริษัท
| ลำดับที่สมัคร | ราคาค่าสมัคร / คน | ได้รับค่าตอบแทนระหว่างทำงาน 6 เดือน |
|---|---|---|
| 👥 1 – 30 คนแรก | 21,000 บาท | ✓ รับค่าตอบแทน 3,500 บาท/เดือน (รวม 21,000 บาท) |
| 👥 31 – 50 คนถัดไป | 21,000 บาท | ✓ รับค่าตอบแทน 1,750 บาท/เดือน (รวม 10,500 บาท) |
| 👥 51 คนขึ้นไป | 15,000 บาท | ✗ ไม่มีค่าตอบแทนระหว่างทำงาน 6 เดือน |